The Top 10 Highest-Rating Pilot Episodes of a Primetime TV Series for 2010!

The Piolo Pascual-Zaijan Jaranilla fantaserye on ABS-CBN's Primetime Bida registered the highest nationwide TV rating on its pilot episode!

Based on the record of Kantar Media Group, "Noah" registered a pilot nationwide TV ratings of 39.9% last July 12, 2010! Great!

Next to "Noah" is another ABS-CBN's fantaserye. This is "Agua Bendita" which launched the career of Andi Eigenmann! It got a pilot nationwide TV ratings of 37.7% as it premiered last February 8, 2010!

The pilot episode of the Kim Chiu-Gerald Anderson drama series "Kung Tayo'y Magkakalayo" occupied the third spot with a pilot rating of 36.4% last January 18, 2010.

Now let's take a look at the complete Top 10 highest-rating pilot episodes of a Primetime TV series for the year 2010. Many thanks to starmometer for compiling this!

Top 10 Highest Rating Pilot Episode of Primetime TV Series

1. Noah (ABS-CBN, July 12, 2010) – 39.9%
2. Agua Bendita (ABS-CBN, Feb. 8, 2010) – 37.7%
3. Kung Tayo’y Magkakalayo (ABS-CBN, Jan. 18, 2010) – 36.4%
4. Imortal (ABS-CBN, Oct. 4, 2010) – 34.4%
5. Habang May Buhay (ABS-CBN, Feb. 1, 2010) – 30.4%
6. Tanging Yaman (ABS-CBN, Jan. 11, 2010) – 30.4%
7. iDOL (ABS-CBN, Sept. 6, 2010) – 30%
8. Kokey @ Ako (ABS-CBN, Sept. 20, 2010) – 28%
9. Mara Clara (ABS-CBN, Oct. 25, 2010) – 27.3%
10. The Last Prince (GMA, Jan. 11, 2010) – 27%

Closes to Top 10:

11. Rubi (ABS-CBN, Feb. 15, 2010) – 26.2%
12. Magkaribal (ABS-CBN, June 28, 2010) – 25.3%
13. Pilyang Kerubin (GMA, June 7, 2010) – 23.9%
14. Grazilda (GMA, Sept. 13, 2010) – 23.4%
15. Ilumina (GMA, Aug. 2, 2010) – 23%
16. Endless Love (GMA, June 28, 2010) – 22.9%
17. Momay (ABS-CBN, May 24, 2010) – 22.7%
18. Diva (GMA, March 1, 2010) – 22%

(Data From Kantar Media Group Nationwide TV Ratings/TNS)

Post a Comment

0 Comments